British pound to uae dirham
British pound = United Arab Emirates dirham..
Share | Last | Currency | +/- | % | Volume | Time | YTD % | 52W % | |
---|---|---|---|---|---|---|---|---|---|
A3 Allmanna IT- och Telekom | 6,27 | AED | 0,00 | 0,00 | 0 | - | 0,00 | ||
AGF B (COP) | 0,36 | AED | -0,00 | -1,14 | 29 | 2,95 | 11,53 | ||
AaB (COP) | 17,09 | AED | 0,31 | 1,83 | 1 | -3,47 | ,72 | ||
Abliva (STO) | 0,15 | AED | 0,00 | 0,46 | 2 | - | 87,15 | ||
Acando B (STO) | 13,82 | AED | 0,00 | 0,00 | 0 | - | 0,00 | ||
AddNode Group B (STO) | 34,34 | AED | 0,27 | 0,78 | - | -0,20 | |||
Afarak Group (HEL) | 1,38 | AED | -0,03 | -1,89 | 71 | 23,29 | -9,38 | ||
Agat Ejendomme (COP) | 0,69 | AED | 0,01 | 0,75 | 5 | -8,22 | ,43 | ||
Agromino | 1,53 | AED | 0,00 | 0,00 | 0 | - | 0,00 | ||
Anoto Group (STO) | 0,03 | AED | -0,00 | -8,46 | 9 | - | ,51 | ||
Apetit (HEL) | 54,24 | AED | 0,00 | 0,00 | 1,79 | 8,81 | |||
Arctic Paper (STO) | 15,34 | AED | 0,21 | 1,37 | 7 | - | ,18 | ||
Arise (STO) | 12,45 | AED | -0,08 | -0,66 | 12 | - | -8,24 | ||
Aspocomp Group (HEL) | 12,76 | AED | -0,15 | -1,18 | 4 | 5,03 | -1,77 | ||
Atlantic Petroleum (COP) | 1,15 | AED
Copyright ©pugrite.pages.dev 2025 |